PEMERINTAH KABUPATEN KLUNGKUNG | ||||
DINAS PENDIDIKAN PEMUDA DAN OLAHRAGA | ||||
SMP NEGERI 2 DAWAN | ||||
Alamat : Jl. Buayang Gunaksa, Dawan, Klungkung telp. 0366 23400 | ||||
NO | N A M A | K E L A S | JAWABAN | KETERANGAN |
YG BENAR | ||||
1 | PUTU ENDANG JULIANI | IX A | 23 | LULUS |
2 | WAYAN SUPRIYANTI | IX A | 23 | LULUS |
3 | KADEK MULIASTITI | IX A | 23 | LULUS |
4 | KD DWI SETIAWATI | IX A | 23 | LULUS |
5 | KM CANDRAWATI | IX A | 23 | LULUS |
6 | KD SUKANTI | IX A | 23 | LULUS |
7 | AYU RESA KRISNAYANTI | IX A | 20 | LULUS |
8 | NURSIANI | IX A | 21 | LULUS |
9 | A.A. ANOM TRISNAWAN | IX A | 18 | REMIDI |
10 | KM AYU ANGREANI | IX B | 22 | LULUS |
11 | GD DARMASENA WIGUNA | IX B | 20 | LULUS |
12 | WY SUJANI | IX B | 24 | LULUS |
13 | NG RUSPIANI | IX B | 23 | LULUS |
14 | A.A. ISTRI KAMAYANTI | IX B | 17 | REMIDI |
15 | KD EMON ARTANA | IX B | 20 | LULUS |
16 | WAYAN SANJAYA | IX B | 18 | REMIDI |
17 | HERY DWIJAYA PUTRA | IX B | 20 | LULUS |
18 | KOMANG BUDIARTA | IX B | 21 | LULUS |
19 | WAYAN SURYAWAN | IX B | 20 | LULUS |
20 | ADI WIDIASTRAWAN | IX B | 21 | LULUS |
21 | KD SUARBAWA | IX B | 22 | LULUS |
22 | GST. KOMPYANG SUSILA | IX C | 19 | LULUS |
23 | WY AGUS SUDIANA | IX C | 18 | REMIDI |
24 | KD NOVA WIJANTARA | IX C | 16 | REMIDI |
25 | KD SUASTAWAN | IX C | 13 | REMIDI |
26 | A.A. MAYUN TANAYA | IX C | 0 | REMIDI |
27 | DW GD LOKANTARA | IX C | 16 | REMIDI |
28 | WY SOMADANA | IX C | 19 | LULUS |
29 | KD WINDU SAPUTRA | IX C | 20 | LULUS |
30 | KD RUSTAWAN | IX C | 20 | LULUS |
31 | KD PANDE BUDIASA | IX C | 8 | REMIDI |
32 | DW GD GALIH NIKOLA | IX C | 21 | LULUS |
33 | KM JUNIASIH | IX C | 23 | LULUS |
34 | KM JULI MARYANI | IX C | 18 | REMIDI |
35 | NG WIRANI | IX C | 19 | LULUS |
BAGI YG REMIDI BERKUMPUL DI KELAS IX A TGL 30 NOVEMBER 2010 | ||||
GURU MATA PELAJARAN | ||||
I KETUT MADERA | ||||
NIP 19621231 1984111 138 |
Senin, 29 November 2010
HASIL REMIDI BAHASA INDONESIA KELAS IX A, B, C
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar